Thursday Evening Series

Jubilee Yacht Club

Summer 2025

Race 8 - A Fleet - 9/18/2025

Start: A Fleet, Finishes: Finish time, Time: 1815, Distance: 3.4, Course: LB, Wind dir: SE, Ave wind: 4
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Fawn Lewbowitz Wilcox, Bump/Slattery, Jack & Drew 57 1070 A MAT 1070 19:33:31 1:18:31 1:15:17
2 56.8 Heat Wave Weisberg, Gary 0 12207 A MAT 1220 19:30:28 1:15:28 1:15:28
3 33.7 Hafa Adai Shanabrook, Eliot 66 289 A J109 19:38:17 1:23:17 1:19:33
4 10.5 Ursa Workman, Dan 52 41485 A Express 37 19:45:42 1:30:42 1:27:45

Race 8 - B Fleet - 9/18/2025

Start: B Fleet, Finishes: Finish time, Time: 1825, Distance: 3.4, Course: LB, Wind dir: SE, Ave wind: 3
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Overacheiver Balich, Jason 120 116 B J80 19:51:19 1:26:19 1:19:31
2 75.1 Virgo Rabin, Dan 111 10 B Salona 33 19:51:08 1:26:08 1:19:51
3 62.1 Sugar Rush Sinofsky, Mark 99 52994 B X-34 19:58:05 1:33:05 1:27:28
4 49.2 489 Welden, Bart 120 489 B J80 20:01:34 1:36:34 1:29:46
5 36.3 Spirit Jupp, Tyler 141 30372 B C&C 34 20:03:10 1:38:10 1:30:11
6 23.4 Moondance Henry, Mike 147 20363 B Pearson 10M 20:04:00 1:39:00 1:30:40
7 10.5 Blue Agave Filias, John 147 401 B J30 20:04:49 1:39:49 1:31:29

Race 8 - C Fleet - 9/18/2025

Start: C Fleet, Finishes: Finish time, Time: 1830, Distance: 3.4, Course: LB, Wind dir: SE, Ave wind: 4
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Montauk Foye, Bill 168 491 C S2-7.9 20:01:22 1:31:22 1:21:51
2 65.1 Senorita Weisberg/Samel 174 77 C Alerion 28 20:03:45 1:33:45 1:23:53
3 46.9 Shenanigan Maxwell, Michael 174 940 C Pearson 30 20:05:04 1:35:04 1:25:12
4 28.7 Maniac Poranski, Dan 168 311 C S2-7.9 20:07:20 1:37:20 1:27:49
5 10.5 Rasalhague Pawle, George 136 148 C Pearson 33 20:05:58 1:35:58 1:28:16

Race 8 - D Fleet - 9/18/2025

Start: D Fleet, Finishes: Finish time, Time: 1835, Distance: 3.4, Course: LB, Wind dir: SE, Ave wind: 4
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Break Away Ray Mount 127 25152 D C&C 33 20:11:21 1:36:21 1:29:09
2 56.8 Fianna Fennessey, Gerald 120 33508 D C&C 35-3 20:13:05 1:38:05 1:31:17
3 33.7 Al Fresco Pelsue, Thomas 177 20486 D Tartan 30 20:18:30 1:43:30 1:33:28
4 5.0 Black Sheep Carter, Richard 186 47 D Pearson 424   DNF  

Race 8 - E Fleet - 9/18/2025

Start: E Fleet, Finishes: Finish time, Time: 1835, Distance: 3.4, Course: LB, Wind dir: SE, Ave wind: 4
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 81.3 Petral Dooley, Tom 201 66 E Sabre 30 20:29:02 1:54:02 1:42:39
2 10.5 Puffin - E Johnson, Guy 153 6 E Pearson 10M 20:34:21 1:59:21 1:50:41

Race 8 - J105 Fleet - 9/18/2025

Start: J105 Fleet, Finishes: Finish time, Time: 1820, Distance: 3.4, Course: LB, Wind dir: SE, Ave wind: 4
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 No Quarter Herbster/Johnson/Small 90 489 J105 J105 19:50:03 1:30:03 1:24:57
2 70.8 Taino Martinez, Miguel 90 490 J105 J105 19:51:25 1:31:25 1:26:19
3 55.7 Atalanta Galligan, Martin 90 51178 J105 J105 19:53:52 1:33:52 1:28:46
4 40.6 Knotless Bowden, Ken 90 579 J105 J105 19:56:02 1:36:02 1:30:56
5 25.6 Air Express Goldberg, Steve 90 485 J105 J105 19:56:13 1:36:13 1:31:07
6 10.5 Sirocco Hollis, Steve 90 51459 J105 J105 19:59:12 1:39:12 1:34:06

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com